Publications
Publications, Books, Book Chapters and Reviews by Prof. Marcus Maurer, MD
Use: Start with an overview of all publications. Use tag links to list selected documents or to list an entire category, e.g. Original Work, Books, Book Chapters, Reviews. If you know what you are looking for, enter this term in the search field.
Usage of digital information and communications technologies in patients with hidradenitis suppurativa
| Filename | 616. Pedersen et al., Usage of digital information, OA, JEADV Clin Pract 2024.pdf |
| Filesize | 404.36 KB |
| Version | o.616 |
| Date added | January 27, 2025 |
| Downloaded | 0 times |
| Category | Original Work |
| Authors | Pedersen, N. H., Nielsen, V. W., Holgersen, N., Rosenø, N. A. L., Thyssen, J. P., Egeberg, A., Maurer, M., Cherrez-Ojeda, I., Ring, H. C., and Thomsen, S. F. |
| Citation | Pedersen, N. H., Nielsen, V. W., Holgersen, N., Rosenø, N. A. L., Thyssen, J. P., Egeberg, A., Maurer, M., Cherrez-Ojeda, I., Ring, H. C., and Thomsen, S. F.: Usage of digital information and communications technologies in patients with hidradenitis suppurativa. JEADV Clin. Pract. 2024: 3; 1673-1676. |
| Corresponding authors | Pedersen, N. H. |
| DocNum | o.616 |
| DocType | |
| IF | 0.5 |
| Publisher | JEADV Clin. Pract. |
| ReleaseDate | 2024 |
(Last update: 07.2025)
| Number of original publications in peer-reviewed journals: | 650 |
| Number of reviews in peer-reviewed journals: | 229 |
| Number of publications (original work and reviews) in peer-reviewed journals: | 879 |
| Cumulative IF for original publications in peer-reviewed journals: | 4648.29 |
| Cumulative IF for reviews in peer-reviewed journals: | 1689.22 |
| Cumulative IF of publications (original work & reviews) in peer-reviewed journals: | 6761.91 |
| Total number of citations: 45,522 h-index: 109 (Web of Science July 2025) | 45,522 |
Download-Information
To be able to download the offered contents, you have to login. If you do not know the login, please write me your request.