Publications
Publications, Books, Book Chapters and Reviews by Prof. Marcus Maurer, MD
Use: Start with an overview of all publications. Use tag links to list selected documents or to list an entire category, e.g. Original Work, Books, Book Chapters, Reviews. If you know what you are looking for, enter this term in the search field.
Validity, reliability and responsiveness of digital visual analogue scales for chronic spontaneous urticaria monitoring: a CRUSE mobile health study
| Filename | 635. Sousa-Pinto et al., Validity reliability resp. dig vis anal scales CSU, Allergy 2025.pdf |
| Filesize | 1.41 MB |
| Version | o.635 |
| Date added | August 6, 2025 |
| Downloaded | 0 times |
| Category | Original Work |
| Authors | Sousa-Pinto, B., Ramanauskaite, A., Neisinger, S., Witte-Händel, E., Giménez-Arnau, A. M., Guillet, C., Parisi, C. A. S., Katelaris, C. H., Fomina, D., Larenas-Linnemann, D., Garcia, E., Kocatürk, E., Siebenhaar, F., Lima, H., Kaidashev, I., Nasr, I., Ogueta Canales, I., Cherrez Ojeda, I., Hébert, J., Bousquet, J., Bernstein, J. A., Peter, J., Sanchez, J., Sousa, J. I. L., Kulthanan, K., Weller, K., Godse, K., Rutkowski, K., Lapina, L., Bouillet, L., Han, L. L., Ensina, L. F., Goncalo, M., Magerl, M., van Doorn, M., Metz, M., Khoshkhui, M., Hide, M., Türk, M., Kurjane, N., Stepanenko, R., Altrichter, S., Gil-Mata, S., Thomsen, S. F., Zuberbier, T., Tsaryk, V., Ye, Y.-M., Brzoza, Z., Zhao, Z., and Maurer, M. |
| Citation | Sousa-Pinto, B., Ramanauskaite, A., Neisinger, S., Witte-Händel, E., Giménez-Arnau, A. M., Guillet, C., Parisi, C. A. S., Katelaris, C. H., Fomina, D., Larenas-Linnemann, D., Garcia, E., Kocatürk, E., Siebenhaar, F., Lima, H., Kaidashev, I., Nasr, I., Ogueta Canales, I., Cherrez Ojeda, I., Hébert, J., Bousquet, J., Bernstein, J. A., Peter, J., Sanchez, J., Sousa, J. I. L., Kulthanan, K., Weller, K., Godse, K., Rutkowski, K., Lapina, L., Bouillet, L., Han, L. L., Ensina, L. F., Goncalo, M., Magerl, M., van Doorn, M., Metz, M., Khoshkhui, M., Hide, M., Türk, M., Kurjane, N., Stepanenko, R., Altrichter, S., Gil-Mata, S., Thomsen, S. F., Zuberbier, T., Tsaryk, V., Ye, Y.-M., Brzoza, Z., Zhao, Z., and Maurer, M.: Validity, reliability and responsiveness of digital visual analogue scales for chronic spontaneous urticaria monitoring: a CRUSE mobile health study. Allergy 2025: 80; 750-761. |
| Corresponding authors | Sousa-Pinto, B. |
| DocNum | o.635 |
| DocType | |
| Equivalent authors | Ramanauskaite, A., Neisinger, S. |
| IF | TBD (IF 2024: 12.00) |
| Publisher | Allergy |
| ReleaseDate | 2025 |
(Last update: 07.2025)
| Number of original publications in peer-reviewed journals: | 650 |
| Number of reviews in peer-reviewed journals: | 229 |
| Number of publications (original work and reviews) in peer-reviewed journals: | 879 |
| Cumulative IF for original publications in peer-reviewed journals: | 4648.29 |
| Cumulative IF for reviews in peer-reviewed journals: | 1689.22 |
| Cumulative IF of publications (original work & reviews) in peer-reviewed journals: | 6761.91 |
| Total number of citations: 45,522 h-index: 109 (Web of Science July 2025) | 45,522 |
Download-Information
To be able to download the offered contents, you have to login. If you do not know the login, please write me your request.